CALYPSO 02 | 1,0 | 1,5 | 2,0 | 2,5 |
---|---|---|---|---|
Width with end walls (mm) | 1000 | 1500 | 2000 | 2500 |
Depth (mm) | 1000 | 1000 | 1000 | 1000 |
Height (mm) | 920 | 920 | 920 | 920 |
Refrigerated area (dm³) | 190 | 300 | 405 | 510 |
Refrigerant | R290 | R290 | R290 | R290 |
Temperature range | 0…+5 / -23…-18 °C | 0…+5 / -23…-18 °C | 0…+5 / -23...-18 °C | 0…+5 / -23...-18 °C |
Energy consumption (kWh/24h) cold pool/freezer | 7,91 / 16,8 | 10,74 / 26,7 | 14,05 / 33,7 | 17,30 / 42,1 |
Energy class | F | F | G | G |
Stock item (the balance is checked at the time of ordering) | ![]() | ![]() | ![]() |
Operating voltage: 230 V / 50 Hz
Operating conditions: ambient temperature +25 ° C / 60% rel. humidity
Standard colours