CELIT MDC PRO | MDC 87 PRO | MDC 120 PRO | |
---|---|---|---|
Width (mm) | 865 | 1195 | |
Depth (mm) | 695 | 695 | |
Height (mm) | 2000 | 2000 | |
Temperature range | +0...+8°C | +0...+6°C | |
Net volume | 630 l | 862 l | |
0,33l can 0,5l bottle | 946 pcs 473 pcs | 1344 pcs 672 pcs | |
Refrigerant | R290 | R290 | |
Weight | 155kg | 208kg | |
Energy consumption (kWh/24h) | 5.8 | 7.9 | |
Energy class | D | E |
Operating conditions: ambient temperature +10 … + 25 ° C / 55% rel. humidity
Standard colour