HARMONY | 145-60 | 145-87 | ||
---|---|---|---|---|
Width (mm) | 600 | 865 | ||
Depth (mm) | 660 | 660 | ||
Height (mm) | 1450 | 1450 | ||
Refrigerant | R290 | R290 | ||
Temperature range | +1...+6°C | +1...+6°C | ||
Net volume | 133 l | 215 l | ||
0,33 l can 0,5 l bottle | 216 pcs 108 pcs | 308 pcs 154 pcs | ||
Weight | 91 kg | 115 kg | ||
Energy consumption (kWh/24h) | 7.8 | 9.8 | ||
Energy class | E | E | ||
Stock item (the balance is checked at the time of ordering) | ![]() |
Operating conditions: ambient temperature +10 … 25 ° C / 60% rel. humidity
Standard colours