SMK ZAG 2D | Z/AK 1200 | Z/AK 1400 | Z/AK 1600 |
---|---|---|---|
Outer width (mm) | 1200 | 1400 | 1600 |
Inner width (mm) | 2 x 505 | 2 x 605 | 2 x 705 |
Outer depth (mm) | 730 | 730 | 730 |
Inner depth (mm) | 620 | 620 | 620 |
Outer height (mm) | 2020 | 2020 | 2020 |
Inner height (mm) | 1500 | 1500 | 1500 |
Temperature range | -1...+7°C tai +1...+10°C | -1...+7°C tai +1...+10°C | -1...+7°C tai +1...+10°C |
Refrigerant | R290 | R290 | R290 |
Energy class | C | C | C |
Energy consumption (kWh/24h) | n/a | n/a | n/a |
Operating voltage: 230 V / 50 Hz
Operating conditions: ambient temperature +25 ° C / 60% rel. humidity
Standard colour