CALYPSO 02 | 1,0 | 1,5 | 2,0 | |
---|---|---|---|---|
Width with end walls (mm) | 1000 | 1500 | 2000 | |
Depth (mm) | 1000 | 1000 | 1000 | |
Height (mm) | 920 | 920 | 920 | |
Refrigerated area (dm³) | 212 | 288 | 392 | |
Refrigerant | R290 | R290 | R290 | |
Temperature range with lids/open cold | 0…+4 °C/ +4…+8 °C | 0…+4 °C/ +4…+8 °C | 0…+4 °C/ +4…+8 °C | |
Energy consumption (kWh/24h) | 7,91 | 10,74 | 14,05 | |
Energy class | E | D | E |
Operating voltage: 230 V / 50 Hz
Operating conditions: ambient temperature +25 ° C / 60% rel. humidity
Standard colours