SCORPION | 1,0 | 1,25 | 1,6 | 1,875 |
---|---|---|---|---|
Width with end walls (mm) | 1068 | 1318 | 1668 | 1943 |
Depth (mm) | 660 | 660 | 660 | 660 |
Height (mm) | 2150 | 2150 | 2150 | 2150 |
Refrigerated area (dm³) | 520 | 650 | 830 | 975 |
Refrigerant | R290 | R290 | R290 | R290 |
Temperature range | +1...+5°C | +1...+5°C | +1...+5°C | +1...+5°C |
Energy consumption (kWh/24h) | 14,83 | 18,15 | 20,66 | 26,1 |
Energy class | C | C | D | D |
Stock item (the balance is checked at the time of ordering) | ![]() |
Operating voltage: 230 V / 50 Hz
Operating conditions: ambient temperature +25 ° C / 60% rel. humidity
Standard colours