BACK BAR COOLERS | AF50 | AF90 | AF135 | |
---|---|---|---|---|
Width (mm) | 520 | 865 | 1350 | |
Depth (mm) | 500 | 500 | 500 | |
Height (mm) | 865 | 865 | 865 | |
Refrigerant | R600 | R600 | R600 | |
Temperature range | +6°C | +6°C | +6°C | |
Net volume | 110 l | 200 l | 320 l | |
0,33 l can 0,5 l bottle | 133 pcs 72 pcs | 312 pcs 144 pcs | 468 pcs 216 pcs | |
Weight | 37 kg | 62 kg | 82 kg | |
Hinged glass doors | 1 kpl | 2 kpl | 3 kpl | |
Energy consumption (kWh/24h) | 1.3 | 1.8 | 2.1 | |
Stock item | ![]() | ![]() | ![]() |
Operating conditions: ambient temperature +14 … 30 ° C / 60% rel. humidity
Standard colour