TABLE TOP COOLER | AF50 | AF65 | ||
---|---|---|---|---|
Width (mm) | 420 | 474 | ||
Depth (mm) | 480 | 470 | ||
Height (mm) | 510 | 640 | ||
Refrigerant | R600 | R600 | ||
Temperature range | +6°C | +6°C | ||
Net volume | 46 l | 61 l | ||
0,33l can 0,5l bottle | 55 pcs 20 pcs | 50 pcs 30 pcs | ||
Weight | 18 kg | 17,5 | ||
Energy consumption (kWh/24h) | 0.45 | 0,2 | ||
Energy class | C | C | ||
Stock item (the balance is checked at the time of ordering) | ![]() | ![]() |
Operating conditions: ambient temperature +14 … 25 ° C / 60% rel. humidity
Standard colours