CELIT | Roll-in 89 | Roll-in 162 | ||
---|---|---|---|---|
Width (mm) | 890 | 1620 | ||
Depth (mm) | 765 | 920 | ||
Height (mm) | 2065 | 2000 | ||
Temperature range | +2...+8°C | +2...+8°C | ||
Net volume | 779 l | 2000 l | ||
0,33l can 0,5l bottle | 924 pcs 462 pcs | |||
Refrigerant | R290 | R290 | ||
Weight | 168kg | 315kg | ||
Energy consumption (kWh/24h) | 7.8 | 11.3 | ||
Energy class | n/a | n/a |
Operating conditions: ambient temperature +25 ° C / 55% rel. humidity
Standard colour