BACK BAR COOLER | SC 131 | SC 141 | SC 211 | SC 311 | |
---|---|---|---|---|---|
Width (mm) | 500 | 600 | 900 | 1350 | |
Depth (mm) | 530 | 530 | 530 | 520 | |
Height (mm) | 865 | 865 | 865 | 865 | |
Refrigerant | R600a | R600a | R600a | R600a | |
Temperature range | +6°C | +6°C | +6°C | +6°C | |
Net volume | 86 l | 105 l | 158 l | 254 l | |
0,33l can 0,5l bottle | 108 pcs 42 pcs | 126 pcs 49 pcs | 216 pcs 84 pcs | 324 pcs 126 pcs | |
Weight | 35 kg | 42 kg | 59 kg | 82 kg | |
Hinged glass doors | 1 pcs | 1 pcs | 2 pcs | 3 pcs | |
Energy consumption (kWh/24h) | 1.1 | 1.1 | 1.68 | 1.87 | |
Stock item |
Operating conditions: ambient temperature +14 … 25 ° C / 60% rel. humidity
STANDARD COLORS: | ||||||
---|---|---|---|---|---|---|
RAL 9005 |