AVO STD G 54 | ||||
---|---|---|---|---|
Width (mm) | 540 | |||
Depth (mm) | 630 | |||
Height (mm) | 1700 | |||
Refrigerant | R290 | |||
Temperature range | +2...+6°C | |||
Net volume | 203 l | |||
0,33l can 0,5l bottle | 280 pcs 140 pcs | |||
Weight | 90 | |||
Energy consumption (kWh/24h) | 9.8 | |||
Energy class | F | |||
Stock item (the balance is checked at the time of ordering) | ![]() |
Operating conditions: ambient temperature +10 … 25 ° C / 60% rel. humidity
Standard colours