SCORPION 199 | 1,0 | 1,25 | ||
---|---|---|---|---|
Width with end walls (mm) | 1068 | 1318 | ||
Depth (mm) | 660 | 660 | ||
Height (mm) | 1990 | 1990 | ||
Refrigerated area (dm³) | 495 | |||
Refrigerant | R290 | R290 | ||
Temperature range | +1...+7°C | +1...+7°C | ||
Energy consumption (kWh/24h) | 17,71 | 21,72 | ||
Energy class | C | D |
Operating voltage: 230 V / 50 Hz
Operating conditions: ambient temperature +25 ° C / 60% rel. humidity
Standard colours