CARINA 03 | OUTER CORNER45° | 1,0 | 1,4 | |
---|---|---|---|---|
Width with end walls (mm) | 990 | 1490 | ||
Depth (mm) | 770 | 850 | 850 | |
Height (mm) | 1250 | 1250 | 1250 | |
Refrigerated area (dm³) | 187 | 255 | 395 | |
Refrigerant | R290 | R290 | R290 | |
Temperature range | +3…+8 °C neutral | +3…+8 °C neutral | +3…+8 °C neutral | |
Energy consumption (kWh/24h) | 12,63 | 12,71 | 14,85 | |
Energy consumption | D | D | D | |
Stock item (the balance is checked at the time of ordering) | ![]() | ![]() |
Operating voltage: 230 V / 50 Hz
Operating conditions: ambient temperature +25 ° C / 60% rel. humidity
Standard colours