LCK Tucana 03 REM | 1,25 | 1,875 | 2,5 | 3,125 | 3,75 | INT 45° | EXT 45° | INT 90° | EXT 90° |
---|---|---|---|---|---|---|---|---|---|
Width without end walls (mm) | 1250 | 1875 | 2500 | 3125 | 3750 | 1370 | 1070 | 1280 | 1330 |
Width with end walls (mm) | 1280 | 1905 | 2530 | 3155 | 3780 | 1400 | 1100 | 1310 | 1360 |
Depth (mm) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1330 |
Height (mm) | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 |
Refrigerated area (dm³) | 300 | 445 | 590 | 750 | 960 | 50 | 55 | 100 | 110 |
Temperature range | 0...+4 °C | 0...+4 °C | 0...+4 °C | 0...+4 °C | 0...+4 °C | 0...+4 °C | 0...+4 °C | 0...+4 °C | 0...+4 °C |
Refrigerant options | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) |
Operating voltage: 230 V / 50 Hz
Operating conditions: ambient temperature +25 ° C / 60% rel. humidity
Standard colours