SCI / SMI 03 Indus REM | 2D | 3D | 4D | 5D |
---|---|---|---|---|
Width without end walls (mm) | 1565 | 2345 | 3125 | 3900 |
Width with end walls (mm) | 1625 | 2405 | 3185 | 3960 |
Depth (mm) | 890 | 890 | 890 | 890 |
Height (mm) | 2250 | 2250 | 2250 | 2250 |
Volume (dm3) | 910 | 1365 | 1820 | 2275 |
Temperature range | -1...+5°C -18...-23 °C | -1...+5°C -18...-23 °C | -1...+5°C -18...-23 °C | -1...+5°C -18...-23 °C |
Refrigerant options | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) |
Operating voltage: 230 V / 50 Hz
Operating conditions: ambient temperature +25 ° C / 60% rel. humidity
Standard colours