HARMONY | Star Mini | Star Market | Star Super | |
---|---|---|---|---|
Width (mm) | 2000 | 2300 | 3100 | |
Depth (mm) | 2000 | 2000 | 2000 | |
Height (mm) | 1350 | 1350 | 1350 | |
Avo Harmony refrigeration equipment in the Island | 4 pcs 135-60 | 2 pcs 135-60 2 pcs 135-87 | 2 pcs 135-60 4 pcs 135-87 | |
Temperature range | +1...+6°C | +1...+6°C | +1...+6°C | |
Refrigerant | R290 | R290 | R290 | |
Energy consumption the whole Island (kWh/24h) | 30.4 | 32.4 | 49.6 | |
Stock item |
Operating conditions: ambient temperature +25 ° C / 60% rel. humidity
Standard colours