SCORPION 76.159 | 1,88 | 2,5 |
---|---|---|
Width with end walls (mm) | 1880 | 2500 |
Depth (mm) | 760 | 760 |
Height (mm) | 1590 | 1590 |
Refrigerated area (dm³) | 630 | 840 |
Refrigerant | R290 | R290 |
Temperature range | +1...+5°C | +1...+5°C |
Energy consumption (kWh/24h) | 15,17 | 19,99 |
Energy class | C | C |
Stock item (the balance is checked at the time of ordering) |
Operating voltage: 230 V / 50 Hz
Operating conditions: ambient temperature +25 ° C / 60% rel. humidity
Standard colours