RCB Hercules REM | 1,25 | 1,875 | 2,5 | 3,75 |
---|---|---|---|---|
Width without end walls (mm) | 1250 | 1875 | 2500 | 3750 |
Width with end walls (mm) | 1326 | 1951 | 2576 | 3826 |
Depth (mm) | 660 - 860 | 660 - 860 | 660 - 860 | 660 - 860 |
Height (mm) | 2060 / 2240 | 2060 / 2240 | 2060 / 2240 | 2060 / 2240 |
Volume (dm3) | 565 - 815 | 845 -1225 | 1125 - 1635 | 1685 - 2450 |
Temperature range | -1...+5°C (with doors) +2...+7°C (open) | -1...+5°C (with doors) +2...+7°C (open) | -1...+5°C (with doors) +2...+7°C (open) | -1...+5°C (with doors) +2...+7°C (open) |
Refrigerant options | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) |
Operating voltage: 230 V / 50 Hz
Operating conditions: ambient temperature +25 ° C / 60% rel. humidity
Standard colours