WMP Pavo 04 | 1,875 | 2,5 | 3,75 |
---|---|---|---|
Width without end walls (mm) | 1875 | 2500 | 3750 |
Width with end walls (mm) | 1975 | 2600 | 3850 |
Depth (mm) | 1075 | 1075 | 1075 |
Height (mm) | 2060 | 2060 | 2060 |
Volume (dm3) | 885 | 1180 | 1770 |
Temperature range | -22...-18°C | -22...-18°C | -22...-18°C |
Refrigerant options | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) |
Operating voltage: 400 V / 50 Hz
Operating conditions: ambient temperature +25° C / 60% rel. humidity
Standard colours