RCB Bufalus REM | 1,25 | 1,875 | 2,5 | 3,75 |
---|---|---|---|---|
Width without ends (mm) | 1250 | 1875 | 2500 | 3750 |
Width with ends (mm) | 1316 | 1941 | 2566 | 3816 |
Depth (mm) | 800 900 1000 1100 1200 | 800 900 1000 1100 1200 | 800 900 1000 1100 1200 | 800 900 1000 1100 1200 |
Height (mm) | 2070 2240 | 2070 2240 | 2070 2240 | 2070 2240 |
Volume (dm3) | 585 675 760 780 1035 | 880 1010 1140 1170 1550 | 1170 1345 1520 1560 2070 | 1760 2015 2280 2335 3105 |
Temperature range | -1...+5°C (with doors) +2...+7°C (open) | -1...+5°C (with doors) +2...+7°C (open) | -1...+5°C (with doors) +2...+7°C (open) | -1...+5°C (with doors) +2...+7°C (open) |
Refrigerant options | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) | R404A, R452A R448A, R449A R407F, R744 (CO2) |
Operating voltage: 230 V / 50 Hz
Operating conditions: ambient temperature +25 ° C / 60% rel. humidity
Standard colours